000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-44370-0 | ||
035 | _a30402 | ||
082 |
_a519 _BJOH / KOT |
||
100 | _aJohnson, Norman L. / Kotz, Samuel | ||
245 | 0 | _aDistributions In Statistics : Continuous Multivariate Distributions | |
250 | _a- | ||
260 |
_aNew York _bJohn Wiley & Sons Inc |
||
300 | _a333 | ||
500 | _a330 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c30851 _d30851 |