000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-582-25108-7 | ||
035 | _a6928 | ||
082 |
_a510 _BBRI / BAL |
||
100 | _aBridgeman, Tony / Baldock, Gordon R. | ||
245 | 0 | _aApplied Mathematics | |
250 | _aFirst | ||
260 |
_aHarlow _bLongman |
||
300 | _a246 | ||
500 | _a6608 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c30989 _d30989 |