000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a7402 | ||
082 |
_a330.1 _BSHA |
||
100 | _aShapiro, Edward | ||
245 | 0 | _aMacroeconomic Analysis | |
250 | _a5th | ||
260 |
_aDelhi _bGalgotia Publications Pvt. Ltd. |
||
300 | _a632 | ||
500 | _a26414 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c31114 _d31114 |