000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a30918 | ||
082 |
_a516 _BGOL / TAN / BHA |
||
100 | _aGolas, P. C. / Tandon, O. P. / Bhargava, S. L. | ||
245 | 0 | _aAnalytical Solid Geometry | |
250 | _a5th | ||
260 |
_aJaipur _bJaipur P. House |
||
300 | _a231 | ||
500 | _a7203 | ||
650 | _aAnalytical Geometry | ||
942 | _cBK | ||
999 |
_c31456 _d31456 |