000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a31714 | ||
082 |
_a338.3 _BSAX / RAT |
||
100 | _aSaxena, K. K. / Rath, Binayak | ||
245 | 0 | _aSteel Industry In India & Its Employment Multiplier Effects | |
250 | _a1st | ||
260 |
_aBombay _bHimalaya Publishing House |
||
300 | _a209 | ||
500 | _a2739 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c32403 _d32403 |