000 | 00378nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a32432 | ||
082 |
_aNULL _BDEK |
||
100 | _aDeka | ||
245 | 0 | _aGeo. Economic & Regional | |
250 | _a- | ||
260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
300 | _aNULL | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c33294 _d33294 |