000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-024117-1 | ||
035 | _a7829 | ||
082 |
_a519.93 _BGRA / LEA |
||
100 | _aGrant, Eugene L. / Leavenworth, Richard S. | ||
245 | 0 | _aStatistical Quality Control | |
250 | _a- | ||
260 |
_aNew York _bMcGraw Hill Higher Education |
||
300 | _a714 | ||
500 | _a531 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c33738 _d33738 |