000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a32820 | ||
082 |
_a330.954 _BTAT |
||
100 | _aTata Services Limited | ||
245 | 0 | _aStatistical Outline Of India 1992 - 93 | |
250 | _a- | ||
260 |
_aBombay _bTata Services Limited |
||
300 | _a232 | ||
500 | _a531 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c33742 _d33742 |