000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-85814-19-8 | ||
035 | _a33027 | ||
082 |
_a312.8 _BIND / BOS |
||
100 | _aBose, Ashish | ||
245 | 0 | _aIndias Urban Population 1991 Census Data | |
250 | _a- | ||
260 |
_aN. Delhi _bWheelar |
||
300 | _a495 | ||
500 | _a1803 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c34012 _d34012 |