000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-224-0707-2 | ||
035 | _a33834 | ||
082 |
_a519.8 _BDES |
||
100 | _aDeshpande & Others | ||
245 | 0 | _aStatistical Analysis Of Non-normal Data | |
250 | _a- | ||
260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
300 | _a240+Floppy Disc | ||
500 | _a421 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c34918 _d34918 |