000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a34457 | ||
082 |
_aNULL _BAND / VAZ |
||
100 | _aAndar / Vaze | ||
245 | 0 | _aTopics In Discrete Mathematics Second Term | |
250 | _a- | ||
260 |
_a- _b- |
||
300 | _aNULL | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c35619 _d35619 |