000 | 00396nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a34760 | ||
082 |
_a891.462 _BKSH |
||
100 | _aKshetramade | ||
245 | 0 | _aMeech Jahale Majhi Mrugaya | |
250 | _a- | ||
260 |
_aKolhapur _bMaharashtra Granth Bhandar |
||
300 | _a70 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c35967 _d35967 |