000 | 00388nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-85226-743-6 | ||
035 | _a36308 | ||
082 |
_a519.11 _BRAM |
||
100 | _aRam, Kumar | ||
245 | 0 | _aTechnical Demography | |
250 | _a- | ||
260 |
_aLondon _bWiley Eastern Ltd. |
||
300 | _a408 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c37766 _d37766 |