000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,173,711,151 | ||
035 | _a38239 | ||
082 |
_a510 _BMAT / FOM |
||
100 | _aFomin, Dmitri / Genkin, Sergey | ||
245 | 0 | _aMathematical Circles : Russian Experience | |
250 | _a- | ||
260 |
_aHyderabad _bUniversal Prakashan |
||
300 | _a272 | ||
500 | _a160 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c39908 _d39908 |