000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a39580 | ||
082 |
_a332.6 _BPAR |
||
100 | _aPardeshi, P. C. | ||
245 | 0 | _aBusiness Finance From 2003 | |
250 | _a1st | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a31.2 | ||
500 | _a26962 | ||
650 | _aInvestment Finance | ||
942 | _cBK | ||
999 |
_c41400 _d41400 |