000 | 00508nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7194-318-7 | ||
035 | _a39708 | ||
082 |
_a336.240954 _BSIN / SIN |
||
100 | _aSinghania, Vinod, K. / Singhania, Monica | ||
245 | 0 | _aStudents Guide To Income Tax(assessment Year 2004-05) | |
250 | _a30th | ||
260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
300 | _aVarious | ||
500 | _a10511 | ||
650 | _aIncome Tax In india | ||
942 | _cBK | ||
999 |
_c41538 _d41538 |