000 | 00498nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812-53-024-X | ||
035 | _a39745 | ||
082 |
_a519.92 _BMON / PEC / VIN |
||
100 | _aMontgomery, D. C. / Peck, Elizabeth A. / Vining, Geoffrey G. | ||
245 | 0 | _aIntroduction To Linear Regression Analysis | |
250 | _a3rd | ||
260 |
_aNew York _bJohn Wiley & Sons Inc |
||
300 | _a641 | ||
500 | _a330 | ||
650 | _aLinear Programming | ||
942 | _cBK | ||
999 |
_c41581 _d41581 |