000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a39859 | ||
082 |
_a658.15 _BKIS |
||
100 | _aKishore, Ravi M. | ||
245 | 0 | _aManagement Accounting & Financial Analysis | |
250 | _a- | ||
260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. Allied Services ( P ) Ltd. |
||
300 | _a928 | ||
500 | _a11331 | ||
650 | _aFinancial Management | ||
942 | _cBK | ||
999 |
_c41710 _d41710 |