000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7496-709-5 | ||
035 | _a40256 | ||
082 |
_a658.15 _BLAL |
||
100 | _aLal, Jawahar | ||
245 | 0 | _aCorporate Financial Reporting | |
250 | _a- | ||
260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. Allied Services ( P.) Ltd. |
||
300 | _a827 | ||
500 | _a14602 | ||
650 | _aFinancial Management | ||
942 | _cBK | ||
999 |
_c42166 _d42166 |