000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812-53-034-7 | ||
035 | _a40431 | ||
082 |
_a519.5 _BDRA / SMI |
||
100 | _aDraper, Norman R. / Smith, Harry | ||
245 | 0 | _aApplied Regression Analysis Statistics | |
250 | _a3rd | ||
260 |
_aNew York _bJohn Wiley & Sons Inc |
||
300 | _a706 | ||
500 | _a396 | ||
650 | _aApplied Regression Analysis | ||
942 | _cBK | ||
999 |
_c42365 _d42365 |