000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-203-2876-0 | ||
035 | _a41102 | ||
082 |
_a519 _BBIO / RAO |
||
100 | _aRao, P. S. S. | ||
245 | 0 | _aBiostatistics And Research Methods | |
250 | _a- | ||
260 |
_aN. Delhi _bPrentice Hall Of India Pvt. Ltd. |
||
300 | _a262 | ||
500 | _a311 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c43103 _d43103 |