000 | 00482nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-317-0638-9 | ||
035 | _a41134 | ||
082 |
_a315.4 _BBHA / KAL |
||
100 | _aBhandari, Laveesh / Kale, Sumita | ||
245 | 0 | _aIndian States At A Glance 2006 - 07 : Gujarat | |
250 | _a- | ||
260 |
_aN. Delhi _bPearson Benjamin Cummings |
||
300 | _a120 | ||
500 | _a3807 | ||
650 | _aIndian Statistics On Population | ||
942 | _cBK | ||
999 |
_c43136 _d43136 |