000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-66379-4 | ||
035 | _a42954 | ||
082 |
_a519.5 _BWEI |
||
100 | _aWeisberg, Sanford | ||
245 | 0 | _aApplied Linear Regression | |
250 | _a3rd | ||
260 |
_aNew Jersey _bWiley - Interscience |
||
300 | _a310 | ||
500 | _a436 | ||
650 | _aRegression Analysis | ||
942 | _cBK | ||
999 |
_c45151 _d45151 |