000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-906427-9-8 | ||
035 | _a43109 | ||
082 |
_a570 _BKUM / MIN |
||
100 | _aKumar, Pranav / Mina, Usha | ||
245 | 0 | _aTest & Evaluation | |
250 | _a2nd | ||
260 |
_aN. Delhi _bPathfinder Academy |
||
300 | _a365 | ||
500 | _a16180 | ||
650 | _aBiological / Life Sciences | ||
942 | _cBK | ||
999 |
_c45326 _d45326 |