000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
020 | _aNULL | ||
082 | _a336 | ||
100 | _aDatir, R. K. / Kadam, D. S. / Chintamani, R. M. / Lomate, G. J. | ||
245 | 0 | _aBharatiya Sarvajanik Aayavyaya (भारतीय सार्वजनिक आयव्यय) From 2010 | |
250 | _a- | ||
260 |
_aPune _bNirali Prakashan |
||
300 | _a8.1 | ||
500 | _a1701 | ||
650 | _aPublic Finance | ||
942 | _cBK | ||
999 |
_c45330 _d45330 |