000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-7482-176-8 | ||
035 | _a43564 | ||
082 |
_a658 _BLAL / JAI |
||
100 | _aLal / Jain | ||
245 | 0 | _aBba / Bbm Entrance Examination | |
250 | _a- | ||
260 |
_aAgra _bUpkar Prakashan |
||
300 | _avarious | ||
500 | _a4428 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c45837 _d45837 |