000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-86651-87-7 | ||
035 | _a43643 | ||
082 |
_a330 _BDHI |
||
100 | _aDhillon Group | ||
245 | 0 | _aUgc Net / Slet / Jrf Economics | |
250 | _a- | ||
260 |
_aNew Delhi _bDhillon Group Of Publication |
||
300 | _a602 | ||
500 | _a2279 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c45919 _d45919 |