000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a44203 | ||
082 |
_a630 _BDIV / TAW / KEL / MNA |
||
100 | _aDivase, Suhas / Taware, Deepak / Kelakar, Mandar / Mnagave, Premachand | ||
245 | 0 | _aKrushishastra | |
250 | _a- | ||
260 |
_aPune _bKrishi |
||
300 | _a163 | ||
500 | _a1762 | ||
650 | _aAgriculture | ||
942 | _cBK | ||
999 |
_c46515 _d46515 |