000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-19-809543-9 | ||
035 | _a44826 | ||
082 |
_a330.9 _BGOV |
||
100 | _aGovernment Of India | ||
245 | 0 | _aEconomic Survey 2012-13 | |
250 | _a- | ||
260 |
_aN. Delhi _bOxford University Press |
||
300 | _a294 | ||
500 | _a43892 | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c47186 _d47186 |