000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-8462-067-2 | ||
035 | _a44827 | ||
082 |
_a336.240954 _BMEH |
||
100 | _aMehta, N. V. | ||
245 | 0 | _aIncome Tax Ready Reckoner 2013-14 | |
250 | _a- | ||
260 |
_aMumbai _bShri Kuber Publishing House |
||
300 | _a352 | ||
500 | _a43893 | ||
650 | _aIncome Tax In india | ||
942 | _cBK | ||
999 |
_c47187 _d47187 |