000 | 00495nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a44830 | ||
082 |
_a582.13 _BDES / SHA / NAY |
||
100 | _aDeshpande, Sandhya / Sharma, B. D. / Nayar, M. P. | ||
245 | 0 | _aFlora Of Mahableshwar And Adjoinings, Maharashtra : Vol. 1 | |
250 | _a- | ||
260 |
_aCalcutta _bBotanical Survey Of India |
||
300 | _a432 | ||
500 | _a1267 | ||
650 | _aFlowering Plants | ||
942 | _cBK | ||
999 |
_c47190 _d47190 |