000 | 00513nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-3-659-16592-4 | ||
035 | _a45462 | ||
082 |
_a327.10954 _BSIN / SIN |
||
100 | _aSingla, Surinder Kumar / Singh, Kulwinder | ||
245 | 0 | _aIndia- China Merchandise Trade : Mutual Gains And Unit Value Analysis | |
250 | _a- | ||
260 |
_aUSA _bLAP LAMBERT Academic Publishing |
||
300 | _a51 | ||
500 | _a1209 | ||
650 | _aIndian Foreign Policy | ||
942 | _cBK | ||
999 |
_c47855 _d47855 |