000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4648-163-1 | ||
035 | _a45559 | ||
082 |
_a330.9 _BWOR |
||
100 | _aWorld Bank | ||
245 | 0 | _aWorld Development Indicators 2014 | |
250 | _a- | ||
260 |
_aWashington _bWorld Bank Group |
||
300 | _a115 | ||
500 | _a507 | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c47955 _d47955 |