000 | 00479nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,171,887,781 | ||
035 | _a45802 | ||
082 |
_a332.6732095 _BKUN |
||
100 | _aKundra, Ashok | ||
245 | 0 | _aIndia- China : A Comparative Analysis Of Fdi Policy And Performance | |
250 | _a- | ||
260 |
_aN. Delhi _bAcademic Foundation |
||
300 | _a284 | ||
500 | _a1322 | ||
650 | _aForeign Investment, India | ||
942 | _cBK | ||
999 |
_c48207 _d48207 |