000 | 00510nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,184,836,677 | ||
035 | _a45943 | ||
082 |
_a551.46 _BTER / KAR |
||
100 | _aKarlekar, Shrikant | ||
245 | 0 | _aTerms and Concepts in Geomorphology, Oceanography and Climatology: With Essential Diagrams and Illustrations | |
250 | _a- | ||
260 |
_aPune _bDiamond Publications |
||
300 | _a289 | ||
500 | _a1699 | ||
650 | _aOceanography | ||
942 | _cBK | ||
999 |
_c48358 _d48358 |