000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
035 | _a46011 | ||
082 | _BT. / VAI | ||
100 | _aVaidya, M. L. / Chirputkar, P. S. etc | ||
245 | 0 | _aT. B. Of Mathematics And Statistics | |
250 | _a- | ||
260 |
_aPune _bNarendra Prakashan |
||
300 | _a246 | ||
500 | _a- | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c48435 _d48435 |