000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,890,425,541 | ||
035 | _a22131 | ||
082 |
_a616.89 _BDIA / AME |
||
100 | _aAmerican Psychiatric Association | ||
245 | 0 | _aDiagnostic And Statistical Manual Of Mental Disorders | |
250 | _a5th | ||
260 |
_aWashington _bAmerican Psychiatric Association |
||
300 | _a947 | ||
500 | _a8115 | ||
650 | _aPsychiatry | ||
942 | _cBK | ||
999 |
_c48705 _d48705 |