000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,781,412,977,630 | ||
035 | _a46270 | ||
082 |
_a157 _BCLI / POM |
||
100 | _aPomerantz, Andrew M. | ||
245 | 0 | _aClinical Psychology : Science, Practice, And Culture | |
250 | _a2nd | ||
260 |
_aNew Delhi _bSage Publication |
||
300 | _a543 | ||
500 | _a1245 | ||
650 | _aClinical Psychology | ||
942 | _cBK | ||
999 |
_c48709 _d48709 |