000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,171,002,668 | ||
035 | _a47012 | ||
082 |
_a658 _BMON / MIS |
||
100 | _aMisra, Banarsi | ||
245 | 0 | _aMonitoring Of Industrial Sickness | |
250 | _a1st | ||
260 |
_aNew Delhi _bDeep & Deep Publications Pvt. Ltd. |
||
300 | _a184 | ||
500 | _a5520 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c49547 _d49547 |