000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,471,369,141 | ||
035 | _a47061 | ||
082 |
_a614.4 _BBIO / NEW |
||
100 | _aNewman, Stephen C. | ||
245 | 0 | _aBiostatistical Methods In Epidemiology | |
250 | _a- | ||
260 |
_aNew York _bWiley - Interscience |
||
300 | _a408 | ||
500 | _a4352 | ||
650 | _aEpidemiology | ||
942 | _cBK | ||
999 |
_c49600 _d49600 |