000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£8,123,909,756 | ||
035 | _a47230 | ||
082 |
_a547 _BSTR / ING |
||
100 | _aIngold, C. K. | ||
245 | 0 | _aStructure And Mechanism In Organic Chemistry | |
250 | _a2nd | ||
260 |
_aNew Delhi _bCBS Publishers & Distributors |
||
300 | _a1266 | ||
500 | _a1403 | ||
650 | _aOrganic Chemistry | ||
942 | _cBK | ||
999 |
_c49773 _d49773 |