000 | 00498nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,351,297,703 | ||
035 | _a47248 | ||
082 |
_a336.210954 _BDIR / AHU |
||
100 | _aAhuja, Girish / Gupta, Ravi | ||
245 | 0 | _aDirect Taxes Law & Practice 2017-2018 Vol. 2 | |
250 | _a35th | ||
260 |
_aGurgaon _bWolters Kluwer ( India ) Pvt Ltd |
||
300 | _a866 (860-1726) | ||
500 | _a49916 | ||
650 | _aDirect Taxes In India | ||
942 | _cBK | ||
999 |
_c49791 _d49791 |