000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,352,620,081 | ||
035 | _a47387 | ||
082 |
_a332.644 _BCOM / ARP |
||
100 | _aArpana D. / Vishweswarsastry, V. N. / Hajira, Bi. Bi. | ||
245 | 0 | _aCommodity Markets | |
250 | _a- | ||
260 |
_aMumbai _bHimalaya Publishing House |
||
300 | _a422 | ||
500 | _a41 | ||
650 | _aCommodity Markets | ||
942 | _cBK | ||
999 |
_c49934 _d49934 |