000 | 00460nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _aNULL | ||
035 | _a5049 | ||
082 |
_a338.10954 _BNAT |
||
100 | _aNational Council Of Applied Economic Research | ||
245 | 0 | _aAgricultural & Livestock In Rajasthan | |
250 | _a- | ||
260 |
_aN. Delhi _bNational Council Of Applied Economic Research |
||
300 | _a103 | ||
500 | _a0 | ||
650 | _a- | ||
942 | _cBK | ||
999 |
_c5049 _d5049 |