000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,120,333,383 | ||
035 | _a48066 | ||
082 |
_a551.5 _BAGR / RAO |
||
100 | _aRao, Prasada G. S. L. H. V. | ||
245 | 0 | _aAgricultural Meteorology | |
250 | _a- | ||
260 |
_aDelhi _bPHI Learning Private Limited |
||
300 | _a364 | ||
500 | _a194/17 | ||
650 | _aMeteorology | ||
942 | _cBK | ||
999 |
_c50655 _d50655 |