000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,143,333,937 | ||
035 | _a48141 | ||
082 |
_a823 _BPAN / BON |
||
100 | _aBond, Ruskin | ||
245 | 0 | _aPanther's Moon and Other Stories | |
250 | _a- | ||
260 |
_aGurgaon _bPenguin Random House India Pvt. Ltd. |
||
300 | _a178 | ||
500 | _a864 | ||
650 | _aEnglish Novel | ||
942 | _cBK | ||
999 |
_c50730 _d50730 |