000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,781,464,809,521 | ||
035 | _a48163 | ||
082 |
_a330.9 _BWOR / WOR |
||
100 | _aWorld Bank Group | ||
245 | 0 | _aWorld Development Report 2017: Governance and the Law | |
250 | _a2nd | ||
260 |
_aWashington _bWorld Bank Group |
||
300 | _a366 | ||
500 | _a2017-18/5 | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c50752 _d50752 |