000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,780,199,483,549 | ||
035 | _a48406 | ||
082 |
_a330.954 _BIND / DEV |
||
100 | _aDev, S. Mahindra Ed. | ||
245 | 0 | _aIndia Development Report 2017 | |
250 | _a- | ||
260 |
_aN. Delhi _bOxford University Press |
||
300 | _a352 | ||
500 | _a2017-18/784 | ||
650 | _aIndian Economy | ||
942 | _cBK | ||
999 |
_c51012 _d51012 |