000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,788,174,825,278 | ||
035 | _a48470 | ||
082 |
_a530 _BCSI / TOM |
||
100 | _aTomar, Surekha | ||
245 | 0 | _aCsir-Ugc Net / Jrf / Set Physical Sciences | |
250 | _a1st | ||
260 |
_aAgra _bUpkar Prakashan |
||
300 | _a912 | ||
500 | _a4640 | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c51077 _d51077 |