000 | 00514nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
020 | _a£9,789,386,691,781 | ||
035 | _a48560 | ||
082 |
_a336.240954 _BPRA / AHU |
||
100 | _aAhuja, Girish / Gupta, Ravi | ||
245 | 0 | _aPractical Approach to Income Tax: Problems & Solutions with MCQs, 2018-19 | |
250 | _a35th | ||
260 |
_aHaryana _bWolters Kluwer ( India ) Pvt Ltd |
||
300 | _a857 | ||
500 | _a51868 | ||
650 | _aIncome Tax In india | ||
942 | _cBK | ||
999 |
_c51168 _d51168 |